Global Prepaid Credit Cards

100's of prepaid credit cards by Visa, Mastercard, Amex, Discover, Paypal, Google, Bitcoin and others.

  • card fees and features
  • link to each card's website
  • site visitor card ranking

Get started - look for cards by country

Or click on these randomly selected cards and start looking at details

Click column names to sort ascending / descending by that column

Country Card View Rank Type Brand Card Fee Load Min Load Max Max Balance Reload Fee ATM Fee Monthly Fee
Canada myPlash Mastercard 1.81 Reloadable Mastercard 26.35 5 1,500 2,000 4.95 1.50 5.95
Australia Westpac Global Currency Card 0.63 Reloadable Visa 0.00 100 25,000 50,000 0.00 0.00 0.00
South Africa Draw Card Reload Mobile Money 4.47 Reloadable Visa 0.00 500 0 0 0.00 0.00 0.00
India Citibank Rewards Card 3.28 Non-Reloadable Mastercard and Visa 0.00 300 0 0 na 6.00 0.00
United Kingdom Kalixa 2.01 Reloadable Mastercard 6.95 10 9,000 9,000 0.00 0.00 0.00
United Kingdom ICE Travellers Cashcard Euro or Dollar 2.11 Reloadable Visa 0.00 50 5,000 5,000 0.02 0.00 0.00
Canada Canada Post Cash Passport 0.51 Reloadable Mastercard 15.00 25 1,000 8,500 3.00 3.00 0.00
United Kingdom AA Euro and Worldwide (Sterling) Travel Currency MasterCard Prepaid Card 2.29 Reloadable Mastercard 9.95 10 5,000 6,250 0.00 1.50 0.00
United Kingdom Mastercard Everyday Money 1.96 Reloadable Mastercard 0.00 0 0 0 0.00 0.00 0.00