Australia Prepaid Credit Card Comparison Grid

  • Best Card
  • Australia flag
  • All amounts are in Australian Dollar
Card View Rank Type Brand Card Fee Load Min Load Max Max Balance Reload Fee ATM Fee Monthly Fee
7-Eleven Just Go Visa Prepaid Travel Card 1.46 Reloadable Visa 0.00 100 3,000 3,000 0.00 0.00 0.00
American Express GlobalTravel Card 4.88 Reloadable American Express 15.00 200 30,000 0 0.00 2.00 0.00
ANZ Corporate ANZ Visa Gift Cards 3.66 Non-Reloadable Visa 0.00 15 1,000 1,000 na 0.00 0.00
ANZ Pacific Money Transfer Card 3.25 Reloadable Visa 24.95 10 500 500 0.03 2.50 0.00
ANZ Reloadable Prepaid Cards (B2C) 6.66 Reloadable Visa 0.00 0 5,000 5,000 0.00 0.00 0.00
ANZ Student Rights Prepaid Visa Card 3.97 Reloadable Visa 0.00 10 1,000 1,000 3.45 1.25 2.95
ANZ Travel Card Multi Currency 3.44 Reloadable Visa 11.00 200 80,000 0 0.01 3.50 3.00
ANZ Travel Card Single Currency 3.47 Reloadable Visa 11.00 250 2,500 2,500 0.01 3.50 3.00
ANZ Visa Gift Card 3.65 Non-Reloadable Visa 5.95 25 500 500 na 0.00 0.00
Australia Post Everyday Mastercard 1.31 Reloadable Mastercard 7.95 50 25,000 25,000 0.00 3.50 0.00
Australia Post Gift Card by Mastercard 0.61 Non-Reloadable Mastercard 5.95 20 500 500 na 0.00 0.00
Australia Post Travel Platinum Mastercard 0.57 Reloadable Mastercard 0.00 100 100,000 100,000 5.00 3.50 0.00
Cash Passport Platinum Prepaid Currency Mastercard 0.63 Reloadable Mastercard 0.00 100 25,000 100,000 5.00 10.00 0.00
Commonwealth Bank Travel Money Card 0.58 Reloadable Mastercard 15.00 100 7,500 7,500 0.00 0.00 0.00
Great Wall Prepaid Card 3.69 Reloadable UnionPay 0.00 0 0 0 0.01 0.00 0.00
iChoose ReloadableVisa Prepaid Card 4.35 Reloadable Visa 0.00 0 0 0 0.00 0.00 0.00
iChoose Single Load Gift card 3.07 Non-Reloadable Visa 0.00 0 0 0 na 0.00 0.00
Load&Go Reloadable Visa Prepaid Card 4.43 Reloadable Visa 6.95 20 999 999 0.00 0.00 0.00
Loaded Everyday 3.11 Non-Reloadable Visa 0.00 25 500 0 na 0.00 0.00
NAB Traveller Card 4.21 Reloadable Mastercard 0.00 0 0 0 0.00 0.00 0.00
Only1Visa 3.57 Reloadable Visa 7.95 50 500 1,000 3.95 0.50 2.95
OzForex Prepaid Travel Card 3.77 Reloadable Mastercard 15.00 100 25,000 25,000 2.95 1.00 0.00
PayPal Prepaid Credit Card 6.45 Reloadable Mastercard 0.00 0 0 0 0.00 1.95 4.95
Qantas Money Qantas Travel Money Card 0.62 Reloadable Mastercard 0.00 50 20,000 100,000 0.00 1.95 0.00
Rev Prepaid Visa Card 4.07 Reloadable Visa 6.95 50 500 500 3.95 2.50 2.95
St.George Global Currency Card 0.61 Reloadable Visa 0.00 100 25,000 50,000 0.00 0.00 0.00
Travel Money Card 3.58 Reloadable Mastercard 15.00 0 100,000 10,000 0.01 3.50 0.00
Travel Money Oz Currency Pass 0.59 Reloadable Mastercard 0.00 20 100,000 100,000 0.00 0.00 0.00
Travelex Cash Passport Visa ATM Card aka Single Currency Cash Passport 3.04 Reloadable Visa 15.00 100 5,000 5,000 0.01 3.75 4.00
Travelex Multi-Currency Cash Passport 3.69 Reloadable Mastercard 0.00 100 25,000 100,000 15.00 0.03 4.00
Universal Visa Gift Card 3.72 Non-Reloadable Visa 10.95 25 500 5,000 na 0.00 0.00
Velocity Frequent Flyer Global Wallet 0.63 Reloadable Visa 0.00 100 25,000 25,000 1.00 1.95 0.00
Wespac Mastercard Gift Card 3.63 Non-Reloadable Mastercard 4.95 15 800 800 na 0.00 0.00
Westpac Global Currency Card 0.57 Reloadable Visa 0.00 100 25,000 50,000 0.00 0.00 0.00
Wise Debit Card 0.45 Reloadable Mastercard 5.00 0 10,000 10,000 0.00 0.00 0.00