The O2 Wallet closed on 31st March 2014.
Card type: | ![]() |
Brand: | ![]() |
Link to card site: | Click to open card site in new tab |
Can card be personalized: | Yes |
Credit report inquiry required: | None |
How to get this card: | Spar, Mace or Londis or any other convenience store with Payzone symbol. |
Card issued by: | R. Raphael & Sons Plc |
Does card require address: | None |
Card fee: | 10* |
Minimum load: | 5* |
Maximum load: | 500* |
Maximum balance: | 5,000* |
Reload fee: | 3.50* |
ATM withdrawl fee: | 1.00* |
Monthly fee: | 1.50* |
*All amounts are in Euro
O2 Money Card ranking is highlighted in red.
The charts below show all cards fees in descending order from highest to lowest. O2 Money Card fees are highlighted in red.